
Power supply home network 9V 1.5 din modules
Legrand
Power supply home network 9V 1.5 din modules
REF. 413017
EAN numeris.
3245064130172
55,89 €
/
Vienetas
Rekomenduojama kaina
Be PVM
Dalintis
Galite palyginti tik 4 produktus, norėdami pridėti šį, turite pašalinti 1.
Techninės charakteristikos
Voltage type (supply voltage) | AC/DC |
---|---|
1st secondary output voltage | 8.1-9.9 V |
2nd secondary output voltage | 0-0 V |
3rd secondary output voltage | 0-0 V |
Max. output current 1 | 1.6 A |
Max. output current 2 | 0 A |
Max. output current 3 | 0 A |
Secondary voltage adjustable | No |
Nominal value output voltage 1 | 9 V |
Nominal value output voltage 2 | 0 V |
Nominal value output voltage 3 | 0 V |
Nominal value output current 1 | 1.6 A |
Nominal value output current 2 | 0 A |
Nominal value output current 3 | 0 A |
Short-circuit-proof | Yes |
Rated supply voltage AC 50 Hz | 85-264 V |
Rated supply voltage AC 60 Hz | 85-264 V |
Output voltage stabilized | Yes |
Power output | 15 W |
Stabilized | Yes |
Type of electric connection | Screw connection |
---|---|
Rail mounting possible | Yes |
Wall mounting possible | No |
Modular version | Yes |
Width in number of modular spacings | 1.5 |
Direct mounting possible | Yes |
Width | 18 mm |
Height | 90 mm |
Depth | 59 mm |
Suitable for safety functions | Yes |
Degree of protection (IP) | IP20 |
Degree of protection (NEMA) | 4 |
Operating / setting temperature | -20-50 °C |
Storage temperature | -40-85 °C |
Halogen free | TRUE |
Connection type | Screwed terminal |
Terminals capacity | 0.8-2.1 mm² |
Label space/information surface | FALSE |
Contains Batteries and/or Accumulator | No |
Dokumentacija
2 documents
Instrukcija
Techninis duomenų lapas
PASIRINKITE VEIKSMĄ