
Stabilised mono switching power supply - 75-960 W - output 24 V= - 240 W
PLC POWER SUPPLIES
Legrand
Stabilised mono switching power supply - 75-960 W - output 24 V= - 240 W
REF. 146624
EAN numeris.
3414970543332
Plc power supplies- Stabilised switched mode power supply -single-phase -75-960 W -output 24V= -480W
389,96 €
/
Vienetas
Rekomenduojama kaina
Be PVM
Dalintis
Galite palyginti tik 4 produktus, norėdami pridėti šį, turite pašalinti 1.
Techninės charakteristikos
Voltage type (supply voltage) | AC/DC |
---|---|
1st secondary output voltage | 24-28 V |
Max. output current 1 | 10 A |
Secondary voltage adjustable | Yes |
Nominal value output voltage 1 | 24 V |
Nominal value output current 1 | 10 A |
Short-circuit-proof | Yes |
Rated supply voltage AC 50 Hz | 100-240 V |
Rated supply voltage AC 60 Hz | 88-264 V |
Rated supply voltage DC | 124-370 V |
Output voltage stabilized | Yes |
Power output | 240 W |
Stabilized | Yes |
Type of electric connection | Screw connection |
Rail mounting possible | Yes |
Wall mounting possible | No |
Modular version | No |
---|---|
Built-in width | 63 mm |
Direct mounting possible | Yes |
Width | 63 mm |
Height | 125 mm |
Depth | 113 mm |
Suitable for safety functions | Yes |
Operating / setting temperature | -25-60 °C |
Storage temperature | -40-85 °C |
Frequency | 50-60 Hz |
Electric supplying direction | From the bottom |
Terminal marking indication | Yes |
Terminals capacity | 4-4 mm² |
Label space/information surface | FALSE |
Contains Batteries and/or Accumulator | No |
Dokumentacija
2 documents
Techninis duomenų lapas
Instrukcija
1 document
Autocad 3D
1 document
Sertifikatai
PASIRINKITE VEIKSMĄ